South Africa petrol price history
Official inland 95 unleaded price per litre, every month since Oct 2023. Updated each month when the new price is announced.
Now
R30.24
Nov 2026
Record high
R30.25
Oct 2026
Lowest
R20.10
Feb 2026
vs a year ago
+R9.12
from R21.12
Filling a 50-litre tank with inland 95 costs R1512.00 now, against R1056.00 a year ago.
| Month | Inland 95 (R/l) | Change |
|---|---|---|
| Nov 2026 | R30.24 | −1c |
| Oct 2026 | R30.25 | +333c |
| Sept 2026 | R26.92 | +134c |
| Aug 2026 | R25.58 | −52c |
| Jul 2026 | R26.10 | −196c |
| Jun 2026 | R28.06 | +143c |
| May 2026 | R26.63 | +327c |
| Apr 2026 | R23.36 | +306c |
| Mar 2026 | R20.30 | +20c |
| Feb 2026 | R20.10 | −65c |
| Jan 2026 | R20.75 | −66c |
| Dec 2025 | R21.41 | +29c |
| Nov 2025 | R21.12 | −51c |
| Oct 2025 | R21.63 | +8c |
| Sept 2025 | R21.55 | −4c |
| Aug 2025 | R21.59 | −28c |
| Jul 2025 | R21.87 | +52c |
| Jun 2025 | R21.35 | −5c |
| May 2025 | R21.40 | −22c |
| Apr 2025 | R21.62 | −72c |
| Mar 2025 | R22.34 | −7c |
| Feb 2025 | R22.41 | +82c |
| Jan 2025 | R21.59 | +12c |
| Dec 2024 | R21.47 | +17c |
| Nov 2024 | R21.30 | +25c |
| Oct 2024 | R21.05 | −114c |
| Sept 2024 | R22.19 | −92c |
| Aug 2024 | R23.11 | −15c |
| Jul 2024 | R23.26 | −99c |
| Jun 2024 | R24.25 | −124c |
| May 2024 | R25.49 | +37c |
| Apr 2024 | R25.12 | +67c |
| Mar 2024 | R24.45 | +121c |
| Feb 2024 | R23.24 | +75c |
| Jan 2024 | R22.49 | −76c |
| Dec 2023 | R23.25 | −65c |
| Nov 2023 | R23.90 | −178c |
| Oct 2023 | R25.68 | — |
Source: Fuels Industry Association of South Africa figures, compiled by gauteng.net, checked against published monthly announcements; newer months from the Department of Mineral and Petroleum Resources announcement (see current prices).
Writing about fuel prices? You're welcome to use this data with a link to this page. Download it as JSON, or put the free fuel price box on your site.